Difference between revisions of "Android Test EN"
From CMU ITSC Network
Thomhathai (talk | contribs) (Created page with "=Problem with Wi-Fi frequently disconnecting and slow usage in Windows. Please provide the following information for analysis= # Name # Contact phone number # Username used fo...") |
Thomhathai (talk | contribs) |
||
Line 7: | Line 7: | ||
# Report the website or application where the problem is encountered. | # Report the website or application where the problem is encountered. | ||
# Check with roommates if they are experiencing the same issue. | # Check with roommates if they are experiencing the same issue. | ||
− | |||
# Open a browser, log in to https://speedtest.cmu.ac.th with your CMU Account, click Start, and wait for the Download/Upload results. | # Open a browser, log in to https://speedtest.cmu.ac.th with your CMU Account, click Start, and wait for the Download/Upload results. | ||
# Click Ping Test and wait for a pop-up confirming Status: Success. | # Click Ping Test and wait for a pop-up confirming Status: Success. | ||
+ | # Speed Test results from the application in the Play Store (following the steps below). | ||
+ | |||
+ | = Speed Test Application = |
Revision as of 08:52, 13 January 2024
Problem with Wi-Fi frequently disconnecting and slow usage in Windows. Please provide the following information for analysis
- Name
- Contact phone number
- Username used for login (@cmu.ac.th)
- Specify the area of use (room/floor/building) and the time when the issue occurs.
- Identify the signal used: @JumboPlus or @JumboPlus5GHz.
- Report the website or application where the problem is encountered.
- Check with roommates if they are experiencing the same issue.
- Open a browser, log in to https://speedtest.cmu.ac.th with your CMU Account, click Start, and wait for the Download/Upload results.
- Click Ping Test and wait for a pop-up confirming Status: Success.
- Speed Test results from the application in the Play Store (following the steps below).